Description:
Mineral Polymer Composite Boards: Kelvin Mineral Polymer Composite Boards are made from 70 percent of virgin polymers,15 percent of mineral fibers and rest 15 percent of additives and requisite chemicals.Mineral also add dimensional stability and strength to the board.
Colour-Frosty White
Size: 2440 mm*1220 mm/8ft*4ft
Thickness: 5,6,11,17 & 18 mm
TEST | TEST METHOD | RESULTS |
Density (Kg/m) | IS:2380 (P-3) | 633 |
MOISTURE CONTENT.% | IS:2380 (P-3) | 0.5 |
WATER OBSERPATION.% | IS:2380 (P-16) | |
(a.) After 2 hrs. | 0.19 | |
(b.) After 24 hrs. | 0.8 | |
THINNESS SWEELING,%After 2 hrs | IS:2380 (P-17) | 0.6 |
MODULE OF REPTURE(N/MM) | IS:2380 (P-4) | |
(a.) Average | 13 | |
(b.) Minium individual | 12 | |
MODULE OF ELASTICITY(N/MM) | IS:2380 (P-4) | |
(a.) Average | 984 | |
(b.) Minium individual | 899 | |
TENSILE strength,N/MM(UP TO 17 MM THIK | IS:2380 (P-5) | 106 |
Screw with withrawal strength (N) | IS:2380 (P-14) | |
(Face) | 1155 | |
(Edge) | 523 |
————————————————————————————————————————————————————
Why Kelvin MPC
——————————-